Our Rates
Family | Adult/Child | Senior | |
1 Year Paid Annually | $1350 | $765 | $525 |
1 Year Paid Monthly | $112* | $65 | $45 |
Bubble Up (winter) | $500 | $350 | $250 |
Bubble Down (summer) | $900 | $450 | $350 |
Monthly in Summer | $350 | $175 | $130 |
Daily (Bubble Up) | $30 | $20 | $15 |
Daily (bubble Down) | $50 | $30 | $20 |
Family: Adults and all children in the same household
Adult/Child: 0-59 years old
Senior: 60 and over
Important Notes
- All user fees include a discount for one time payment in full
- Early termination fee of $250 for monthly options
Guest Policy
- Daily drop-in fees apply to any non-WCP pool pass holder
- Daily fee for summer guests coming in with a member is the same as the “bubble up” daily fee