Our Rates
Family | Adult/Child | Senior | |
1 Year Paid Annually | $1350 | $765 | $525 |
1 Year Paid Monthly | $112* | $65 | $45 |
Bubble Up/Indoor (winter) | $500 | $350 | $250 |
3 Month – Sep. 2nd – Nov. 30th | $200 | $140 | |
Bubble Down/Outdoor (summer) | $900 | $450 | $350 |
Monthly in Summer | $350 | $175 | $130 |
Daily (Bubble Up/Winter) | $30 | $20 | $15 |
Daily (Bubble Down/Summer) | $50 | $30 | $20 |
Family: Adults and all children in the same household
Adult/Child: 0-59 years old
Senior: 60 and over
Important Notes
- All Pool Pass rates, daily or otherwise, are the same for Wayland residents and non-residents
- You do not have to be a Wayland resident to purchase any kind of Pool Pass
- All user fees include a discount for one time payment in full
- Early termination fee of $250 for monthly options
Guest Policy
- Daily drop-in fees apply to any non-WCP Pool Pass holder
- Daily fee for summer guests coming in with a member is the same as the “bubble up” daily fee